Matches All Basketball
| BAGER BBL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Artland Dragons Bayern München |
1.422 | 97% | 0u 18d | 1.800 | 1.863 | ||
| 5.50 | 159.50 | |||||||
| 52.520 | 3% | 19u 0d | 1.910 | 1.863 | ||||
| BATUR TBL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Galatasaray Besiktas |
1.798 | 57% | 10u 4d | 1.896 | 1.888 | ||
| -4.50 | 149.50 | |||||||
| 2.379 | 43% | 4u 9d | 1.867 | 1.836 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Banvitspor Anadolu Efes |
1.885 | 50% | 2u 3d | 1.890 | 1.900 | ||
| 0.00 | 148.50 | |||||||
| 1.865 | 50% | 4u 1d | 1.918 | 1.867 | ||||
| BASPA ACB-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Caja Laboral Baskonia Bilbao |
1.237 | 98% | 0u 20d | 1.857 | 3.407 | ||
| -5.50 | 150.50 | |||||||
| 49.069 | 2% | 21u 1d | 1.919 | 1.807 | ||||
| Sched |
Valencia BC Bruesa GBC |
1.299 | 72% | 13u 0d | 1.900 | 1.815 | ||
| -6.50 | 147.50 | |||||||
| 3.291 | 28% | 3u 14d | 1.897 | 1.871 | ||||
| Sched |
Barcelona Alicante |
1.024 | 97% | 2u 8d | 1.871 | 1.932 | ||
| -16.50 | 139.50 | |||||||
| 28.641 | 3% | 8u 2d | 1.922 | 1.821 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Real Madrid Cajasol |
1.102 | 85% | 6u 5d | 1.720 | 1.910 | ||
| -9.50 | 165.50 | |||||||
| 6.286 | 15% | 5u 6d | 2.025 | 1.800 | ||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Bruesa GBC Valencia BC |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| Sched |
Bilbao Caja Laboral Baskonia |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| Sched |
Alicante Barcelona |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| Sched |
Cajasol Real Madrid |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| BANBA NBA-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Oklahoma City Thunder Lakers |
1.263 | 97% | 7u 13d | 1.878 | 1.909 | ||
| -7.50 | 192.50 | |||||||
| 42.288 | 3% | 16u 6d | 1.952 | 1.873 | ||||
| Sched |
Pacers Heat |
2.135 | 45% | 25u 2d | 1.660 | 2.080 | ||
| 6.50 | 185.50 | |||||||
| 1.722 | 55% | 4u 24d | 2.305 | 1.740 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Spurs Clippers |
1.108 | 86% | 22u 1d | 2.013 | 1.795 | ||
| -11.50 | 191.50 | |||||||
| 6.845 | 14% | 4u 19d | 1.848 | 2.090 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
76ers Celtics |
2.692 | 43% | 5u 6d | 1.966 | 1.910 | ||
| -2.50 | 166.50 | |||||||
| 2.048 | 57% | 6u 3d | 1.870 | 1.910 | ||||
| Sched |
Lakers Oklahoma City Thunder |
1.680 | 57% | 2u 8d | 1.890 | 1.931 | ||
| -2.00 | 192.00 | |||||||
| 2.195 | 43% | 9u 0d | 1.938 | 1.898 | ||||
| Sched |
Clippers Spurs |
2.120 | 41% | 1u 0d | ||||
| 1.470 | 59% | 1u 0d | ||||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Lakers Oklahoma City Thunder |
1.060 | 50% | 1u 0d | ||||
| 1.060 | 50% | 1u 0d | ||||||
| Sched |
Pacers Heat |
1.100 | 55% | 1u 0d | ||||
| 1.370 | 45% | 1u 0d | ||||||
| May 21 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Clippers Spurs |
1.070 | 58% | 1u 0d | ||||
| 1.450 | 42% | 1u 0d | ||||||
| BABEL Ligue Ethias-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Leuven Bears Spirou Charleroi |
3.021 | 31% | 4u 0d | 1.940 | 1.848 | ||
| 5.50 | 145.50 | |||||||
| 1.333 | 69% | 0u 4d | 1.816 | 1.838 | ||||
| BARUS PBL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Spartak St. Petersburg Unics Kazan |
2.609 | 37% | 7u 3d | 1.910 | 1.863 | ||
| 5.50 | 145.50 | |||||||
| 1.549 | 63% | 3u 7d | 1.822 | 1.834 | ||||
| Sched |
CSKA Moscow Khimki Moscow |
1.130 | 98% | 8u 2d | 1.896 | 1.834 | ||
| -9.50 | 151.50 | |||||||
| 67.901 | 2% | 3u 8d | 1.849 | 1.844 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Spartak Primorie Krasnie Krilya Samara |
2.499 | 41% | 0u 3d | 1.826 | 1.849 | ||
| -2.50 | 154.50 | |||||||
| 1.750 | 59% | 2u 1d | 1.910 | 1.970 | ||||
| Sched |
Lokomotiv-Kuban Triumph |
1.290 | 72% | 1u 2d | 1.842 | 1.875 | ||
| -6.50 | 167.50 | |||||||
| 3.287 | 28% | 2u 1d | 1.885 | 1.808 | ||||
| BAITA LegADue-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Prima Veroli Pistoia Basket |
1.622 | 58% | 0u 5d | 1.891 | 1.886 | ||
| -2.50 | 157.50 | |||||||
| 2.219 | 42% | 5u 0d | 1.923 | 1.872 | ||||
| Sched |
Centrale del Latte Bresc... Scafati Basket |
1.711 | 55% | 1u 3d | 1.830 | 1.840 | ||
| 1.50 | 159.50 | |||||||
| 2.053 | 45% | 3u 2d | 1.830 | 1.919 | ||||
| BAWNBA WNBA-12 | May 19 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Seattle Storm Los Angeles Sparks |
1.801 | 53% | 3u 0d | 1.966 | 1.974 | ||
| -2.50 | 149.50 | |||||||
| 2.053 | 47% | 0u 3d | 1.859 | 1.889 | ||||
| BAEST Meistriliiga-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Kalev Tallin Tartu University/Rock |
1.297 | 71% | 6u 0d | 1.988 | 1.917 | ||
| -7.50 | 149.50 | |||||||
| 3.251 | 29% | 0u 7d | 1.783 | 1.833 | ||||
| BAITA Lega A-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Montepaschi Varese |
1.044 | 98% | 4u 5d | 1.829 | 1.887 | ||
| -13.50 | 150.50 | |||||||
| 58.655 | 2% | 9u 4d | 1.934 | 1.887 | ||||
| Sched |
Banco Sardegna Virtus Bologna |
1.342 | 97% | 0u 20d | 1.767 | 1.874 | ||
| -3.50 | 154.50 | |||||||
| 49.188 | 3% | 21u 0d | 2.027 | 1.852 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Cantu Scavolini Pesaro |
1.253 | 75% | 5u 3d | 1.899 | 1.793 | ||
| -7.50 | 145.50 | |||||||
| 3.674 | 25% | 5u 4d | 1.890 | 1.727 | ||||
| Sched |
Milano Umana Venezia |
1.179 | 80% | 3u 2d | 1.931 | 1.928 | ||
| -9.50 | 154.50 | |||||||
| 4.619 | 20% | 3u 2d | 1.857 | 1.861 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Banco Sardegna Virtus Bologna |
1.070 | 50% | 1u 0d | ||||
| 1.070 | 50% | 1u 0d | ||||||
| Sched |
Montepaschi Varese |
1.060 | 50% | 1u 0d | ||||
| 1.060 | 50% | 1u 0d | ||||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Cantu Scavolini Pesaro |
1.070 | 50% | 1u 0d | ||||
| 1.070 | 50% | 1u 0d | ||||||
| Sched |
Milano Umana Venezia |
1.060 | 50% | 1u 0d | ||||
| 1.060 | 50% | 1u 0d | ||||||
| May 21 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Varese Montepaschi |
1.070 | 50% | 1u 0d | ||||
| 1.070 | 50% | 1u 0d | ||||||
| Sched |
Virtus Bologna Banco Sardegna |
4.030 | 21% | 2u 0d | 1.830 | 1.830 | ||
| 5.50 | 153.50 | |||||||
| 1.070 | 79% | 1u 1d | 1.830 | 1.830 | ||||
| May 22 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Umana Venezia Milano |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| Sched |
Scavolini Pesaro Cantu |
1.070 | 50% | 1u 0d | ||||
| 1.070 | 50% | 1u 0d | ||||||
| BAGRE A1 Ethniki-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Olympiakos Panathinaikos |
1.559 | 59% | 7u 6d | 1.921 | 1.883 | ||
| -3.50 | 147.50 | |||||||
| 2.279 | 41% | 8u 5d | 1.853 | 1.842 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Panionios Athens Kolossos |
1.217 | 68% | 1u 0d | 1.730 | 1.910 | ||
| -19.50 | 153.50 | |||||||
| 2.570 | 32% | 1u 0d | 2.000 | 1.800 | ||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Panathinaikos Olympiakos |
1.060 | 50% | 1u 0d | ||||
| 1.060 | 50% | 1u 0d | ||||||
| May 23 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Olympiakos Panathinaikos |
1.060 | 50% | 1u 0d | ||||
| 1.060 | 50% | 1u 0d | ||||||
| BAARG Liga Nacional de Basquet-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Obras Sanitarias Peranol (MP) |
1.471 | 64% | 0u 5d | 1.819 | 1.858 | ||
| -3.50 | 161.50 | |||||||
| 2.594 | 36% | 5u 0d | 2.015 | 1.888 | ||||
| BALAT LBL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Ventspils Augstskol VEF Riga |
2.737 | 34% | 3u 2d | 1.948 | 1.873 | ||
| 4.00 | 156.50 | |||||||
| 1.435 | 66% | 2u 3d | 1.808 | 1.873 | ||||
| BAUKR Superleague-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
BC Donetsk Azovmash |
1.548 | 60% | 4u 0d | 1.970 | 2.030 | ||
| -5.00 | 158.00 | |||||||
| 2.315 | 40% | 0u 4d | 1.798 | 1.844 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Kievskii Budivelnyk ZNTU Zaporozhye |
1.393 | 69% | 0u 0d | 1.850 | 1.853 | ||
| -5.50 | 163.50 | |||||||
| 3.080 | 31% | 0u 0d | 1.955 | 1.945 | ||||
| BASLO Liga Telemach-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Krka Novo Mesto Union Olympija |
1.392 | 66% | 0u 5d | 1.822 | 1.845 | ||
| -4.00 | 134.00 | |||||||
| 2.757 | 34% | 5u 0d | 1.933 | 1.905 | ||||
| BADUT Dutch Basketball League-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Towers Den Bosch Zorg en Zekerheid Leiden |
1.477 | 63% | 2u 2d | 1.858 | 1.962 | ||
| -4.00 | 146.50 | |||||||
| 2.484 | 37% | 1u 3d | 1.858 | 1.794 | ||||
| BACZE NBL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Lokomotiva Plzen BK Jindrichuv Hradec |
1.593 | 58% | 0u 3d | 1.830 | 1.830 | ||
| -1.50 | 138.50 | |||||||
| 2.217 | 42% | 3u 0d | 1.830 | 1.830 | ||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
CEZ Basket Nymburk BK Prostejov |
1.016 | 91% | 0u 1d | 1.850 | |||
| 159.50 | ||||||||
| 9.965 | 9% | 1u 0d | 1.860 | |||||
| BAJPN BJ League-11 | May 19 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Yokohama B-Corsairs Hamamatsu Phoenix |
2.900 | 34% | 1u 0d | 1.813 | 1.890 | ||
| 5.50 | 154.00 | |||||||
| 1.493 | 66% | 0u 1d | 2.140 | 1.858 | ||||
| BACRO A1 Liga-11 | May 18 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Zadar Cibona |
4.357 | 22% | 2u 0d | 1.894 | 1.875 | ||
| 8.50 | 153.50 | |||||||
| 1.200 | 78% | 0u 2d | 1.888 | 1.858 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
KK Split C.O. BC Cedevita |
0u 0d | 1.800 | |||||
| 161.50 | ||||||||
| 0u 0d | 1.810 | |||||||
| BABRA NBB Brazil Basketball-11 | May 18 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Sao Jose Flamengo |
1.360 | 69% | 0u 1d | 1.900 | 1.896 | ||
| -5.50 | 164.50 | |||||||
| 2.997 | 31% | 1u 0d | 1.907 | 1.896 | ||||
| Sched |
Uniceub BRB Pinheiros/SKY |
1.307 | 72% | 0u 2d | 1.900 | 1.897 | ||
| -6.50 | 167.50 | |||||||
| 3.293 | 28% | 2u 0d | 1.907 | 1.904 | ||||
| BAVEN LPB-12 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Cocodrilos de Caracas Marinos de Anzoategui |
1.575 | 61% | 0u 3d | 1.850 | 1.885 | ||
| -2.50 | 173.50 | |||||||
| 2.413 | 39% | 3u 0d | 1.924 | 1.885 | ||||
| Sched |
Guaiqueries de Maragarit... Trotamundos de Carabobo |
1.552 | 61% | 0u 3d | 1.874 | 1.885 | ||
| -2.50 | 174.50 | |||||||
| 2.470 | 39% | 3u 0d | 1.960 | 1.885 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Cocodrilos de Caracas Marinos de Anzoategui |
1.580 | 61% | 1u 1d | 1.880 | 1.913 | ||
| -3.50 | 172.50 | |||||||
| 2.445 | 39% | 1u 1d | 1.893 | 1.913 | ||||
| Sched |
Guaiqueries de Maragarit... Trotamundos de Carabobo |
1.469 | 65% | 1u 1d | 1.885 | 1.892 | ||
| -4.50 | 173.50 | |||||||
| 2.755 | 35% | 1u 1d | 1.885 | 1.879 | ||||
| BAPOL Ekstraliga-11 | May 21 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Zastal Zielona Gora Turow |
1.413 | 60% | 1u 0d | 1.570 | 1.570 | ||
| -4.50 | 157.50 | |||||||
| 2.082 | 40% | 0u 1d | 1.570 | 1.577 | ||||
| Sched |
Asseco Prokom Gdynia Trefl Sopot |
1.228 | 71% | 1u 0d | 1.850 | 1.643 | ||
| -7.50 | 152.50 | |||||||
| 2.980 | 29% | 1u 0d | 1.850 | 1.648 | ||||
| May 23 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Asseco Prokom Gdynia Trefl Sopot |
1.010 | 50% | 0u 0d | ||||
| 1.010 | 50% | 0u 0d | ||||||
| BASPA Adecco Oro-11 | May 18 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Basket Navarra Club Menorca |
1.558 | 54% | 3u 0d | 2.220 | 1.971 | ||
| -3.00 | 149.50 | |||||||
| 1.808 | 46% | 1u 2d | 1.763 | 1.971 | ||||
| Sched |
Melilla Caceres 2016 Basket |
1.387 | 60% | 1u 0d | 1.970 | 1.971 | ||
| -4.00 | 155.50 | |||||||
| 2.112 | 40% | 1u 0d | 1.921 | 1.971 | ||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Melilla Caceres 2016 Basket |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| Sched |
Basket Navarra Club Menorca |
1.050 | 50% | 1u 0d | ||||
| 1.050 | 50% | 1u 0d | ||||||
| BAAUT Bundesliga-11 | May 20 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Xion Dukes Klosterneubur... Allianz Swans Gmunden |
1.560 | 59% | 0u 0d | 1.850 | |||
| -3.50 | ||||||||
| 2.250 | 41% | 0u 0d | 1.850 | |||||
| BASRB Kosarkaska Liga-11 | May 18 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Radnicki Kragujevac KK Hemofarm |
1.022 | 89% | 0u 1d | 1.781 | 1.781 | ||
| -12.50 | 162.00 | |||||||
| 8.270 | 11% | 1u 0d | 1.781 | 1.781 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Radnicki Beograd KK Crvena Zvezda |
2.950 | 31% | 0u 0d | ||||
| 1.350 | 69% | 0u 0d | ||||||
| BASWI LNA-11 | May 18 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Lugano Tigers Geneva Lions |
1.382 | 67% | 1u 0d | ||||
| 2.840 | 33% | 0u 1d | ||||||
| BAHUN NB I-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Albacomp UPC Szekesfeher... BC Lami Ved Kormend |
1.200 | 77% | 0u 1d | 1.850 | |||
| 155.50 | ||||||||
| 4.000 | 23% | 0u 0d | 1.850 | |||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Falco KC Szombathely Szolnoki Olajbanyasz |
1.629 | 56% | 1u 1d | 1.850 | |||
| 159.50 | ||||||||
| 2.090 | 44% | 0u 2d | 1.850 | |||||