Matches All Icehockey
| ICINT World Championships-12 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Canada Slovakia |
1.190 | 81% | 4u 2d | 4.727 | 1.816 | ||
| -2.50 | 5.50 | |||||||
| 4.947 | 19% | 2u 3d | 1.396 | 1.918 | ||||
| Sched |
Russia Norway |
1.067 | 87% | 3u 3d | 1.904 | 1.704 | ||
| -2.50 | 5.50 | |||||||
| 7.164 | 13% | 3u 4d | 1.837 | 2.052 | ||||
| Sched |
USA ic Finland |
1.819 | 49% | 2u 6d | 5.506 | 2.188 | ||
| -1.50 | 5.50 | |||||||
| 1.768 | 51% | 4u 5d | 1.236 | 1.654 | ||||
| Sched |
Sweden Czech Republic |
1.875 | 60% | 3u 7d | 4.200 | 2.021 | ||
| -0.50 | 5.50 | |||||||
| 2.823 | 40% | 7u 3d | 1.227 | 1.833 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Russia Finland |
1.510 | 63% | 0u 0d | 2.500 | 1.865 | ||
| -1.50 | 5.00 | |||||||
| 2.570 | 37% | 0u 0d | 1.602 | 1.963 | ||||
| Sched |
Czech Republic Slovakia |
1.470 | 65% | 0u 0d | 2.060 | 1.884 | ||
| -1.00 | 5.00 | |||||||
| 2.750 | 35% | 0u 0d | 1.855 | 1.944 | ||||
| ICNHL NHL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
NY Rangers New Jersey |
2.381 | 45% | 5u 11d | 4.246 | 1.819 | ||
| -1.50 | 4.50 | |||||||
| 1.987 | 55% | 15u 3d | 1.382 | 2.002 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Los Angeles Phoenix |
1.487 | 64% | 5u 6d | 2.425 | 1.826 | ||
| -1.50 | 4.50 | |||||||
| 2.698 | 36% | 10u 1d | 1.621 | 1.999 | ||||
| May 19 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
New Jersey NY Rangers |
1.707 | 55% | 6u 3d | 3.247 | 1.774 | ||
| -1.50 | 4.50 | |||||||
| 2.056 | 45% | 2u 7d | 1.334 | 2.059 | ||||
| May 20 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Los Angeles Phoenix |
1.020 | 50% | 1u 0d | 1.020 | |||
| -1.50 | ||||||||
| 1.020 | 50% | 1u 0d | 1.020 | |||||
| May 22 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
New Jersey NY Rangers |
1.040 | 50% | 1u 0d | 1.020 | |||
| -1.50 | ||||||||
| 1.040 | 50% | 1u 0d | 1.020 | |||||
| ICNA AHL-11 | May 17 | |||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Norfolk Admirals St. Johns IceCaps |
1.521 | 62% | 0u 2d | 1.951 | 1.987 | ||
| -0.50 | 5.50 | |||||||
| 2.487 | 38% | 2u 0d | 1.888 | 1.801 | ||||
| May 18 | ||||||||
| 1 2 | % | Moves | PTS | OU | ||||
| Sched |
Oklahoma City Barons Toronto Marlies |
1.676 | 56% | 0u 1d | 2.113 | 2.111 | ||
| -0.50 | 5.50 | |||||||
| 2.130 | 44% | 1u 0d | 1.748 | 1.704 | ||||